Product and packaging similar. Subject to modifications and errors.
LED Transformer 12 V (DC)/50 W
12 V DC for LEDs upt to 50 W total load
- DC current source for LEDs with electronic ballast unit
- flat design for space-saving installation
- the transformer is approved for installation in furniture
- safe electronic separation as per protection class II
- constant output voltage for parallel cicuits
Technical specifications
General
| Height | 18 mm |
| Operating temperature up to | 45 °C |
| Markings | WEEE, CE, bauartgeprüft: TÜV Rheinland |
| Width | 59 mm |
| Length | 159 mm |
| Color | orange, white |
| Weight | 180 g |
| Consumption Unit | 1 pc. in cardboard box |
| Operating temperature from | -20 °C |
| Packaging type | Retail Box |
| Appliance Class | II |
| protection class | IP20 |
Performance
| max. performance | 50 W |
| No-load power consumption | 0.5 W |
Device connections
| Input Cross Section | 0.75 mm² |
| Output Cross Section | 0.75 mm² |
| number of inputs | 2 pcs. |
| Number of outputs | 2 ports |
| Input, Voltage Range | 200 - 240 (AC) V |
| Output, max. amperage | 4.2 A |
| Output, type | Screw clamp |
| Input, type | Screw clamp |
| Output, voltage (DC) | 12 V (DC) |
€49.99 RRP
Packing units:
1 / 50